Satta King Live Result
| DATE | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 99 | 60 | 31 | 78 | 21 | 21 | 60 | 78 | 29 | 61 | |
| 2 | 66 | 36 | 30 | 69 | 94 | 26 | 04 | 85 | 51 | 03 | 35 | |
| 3 | 09 | 20 | 03 | 11 | 70 | 66 | 42 | 93 | 87 | 29 | 09 | |
| 4 | 77 | 99 | 60 | 75 | 21 | 08 | 01 | 20 | 78 | 58 | 70 | |
| 5 | 04 | 10 | 43 | 14 | 78 | 13 | 86 | 66 | 00 | 90 | 18 | |
| 6 | 90 | 83 | 73 | 23 | 85 | 04 | 52 | 18 | 08 | 22 | 80 | |
| 7 | 82 | 99 | 14 | 33 | 21 | 99 | 53 | 45 | 73 | 53 | 11 | |
| 8 | 37 | 94 | 07 | 71 | 81 | 05 | 41 | 16 | 31 | 49 | 37 | |
| 9 | 12 | 06 | 73 | 71 | 47 | 60 | 00 | 87 | 56 | 28 | 16 | |
| 10 | 17 | 04 | 12 | 93 | 36 | 40 | 86 | 31 | 08 | 86 | 46 | |
| 11 | 81 | 24 | 74 | 92 | 33 | 24 | 68 | 07 | 40 | 81 | 59 | |
| 12 | 48 | 49 | 58 | 06 | 31 | 40 | 99 | 31 | 30 | 60 | 15 | |
| 13 | 48 | 08 | 23 | 73 | 76 | 36 | 91 | 02 | 59 | 05 | 37 | |
| 14 | 30 | 78 | 47 | 10 | 28 | 16 | 57 | 80 | 32 | 69 | 44 | |
| 15 | 42 | 21 | 51 | 16 | 41 | 82 | 72 | 51 | 93 | 80 | 30 | |
| 16 | 79 | 11 | 72 | 16 | 03 | 34 | 16 | 88 | 36 | 30 | 26 | |
| 17 | 50 | 34 | 40 | 15 | 35 | 16 | 99 | 15 | 31 | 12 | 46 | |
| 18 | 10 | 94 | 00 | 18 | 29 | 44 | 97 | 66 | 01 | 22 | 15 | |
| 19 | 80 | 65 | 84 | 78 | 29 | 51 | 09 | 82 | 08 | 99 | 61 | |
| 20 | 22 | 15 | 90 | 68 | 95 | 09 | 26 | 45 | 30 | 75 | 60 | |
| 21 | 71 | 28 | 73 | 35 | 21 | 53 | 25 | 64 | 48 | 48 | 28 | |
| 22 | 27 | 48 | 33 | 66 | 80 | 30 | 60 | 87 | 60 | 36 | 08 | |
| 23 | 60 | 51 | 16 | 01 | 68 | 28 | 47 | 02 | 02 | 12 | 61 | |
| 24 | 99 | 03 | 06 | 61 | 92 | 30 | 19 | 22 | 36 | 11 | 03 | |
| 25 | 14 | 66 | 43 | 97 | 48 | 41 | 17 | 01 | 55 | 41 | 62 | |
| 26 | 77 | 03 | 91 | 50 | 32 | 51 | 42 | 50 | 49 | 15 | 87 | |
| 27 | 94 | 91 | 75 | 03 | 93 | 45 | 22 | 89 | 84 | 66 | 60 | |
| 28 | 64 | 72 | 39 | 77 | 62 | 55 | 79 | 08 | 51 | 93 | ||
| 29 | 72 | 91 | 15 | 39 | 25 | 29 | 55 | 14 | 09 | |||
| 30 | 57 | 50 | 11 | 23 | 55 | |||||||
| 31 |
